This form should be used for all incidents, including those in which emergency services were not called. The form should be used for:
| Field | Use |
|---|---|
| Coordinator name | The name of the event coordinator. If there are multiple coordinators list all of them. |
| Address | The address of the event coordinator. |
| Phone # | The event coordinator's phone number. |
| Date | The date the of the incident. |
| Time of incident | The time of the incident. |
| Weather conditions | Note the weather conditions at the time of the incident. |
| Terrain | Note the terrain on which the incident occurred. |
| Time of emergency services contact | If emergency services were contacted, note the time the call was made. If one or more people were sent to make the call, note the time they were sent and the time they placed the call. |
| Time of emergency services arrival | Note the time that the first emergency services person arrived. |
| Brief account of incident | Provide a brief account of the incident. Give factual information only, do not assign blame. |
| Witnesses' names and phone numbers | Note the names and phone numbers of all people who witnessed the incident. |
| Subject information | All fields are provided at the discretion of the individual involved in the incident. If the individual is unconscious then implicit consent is assumed. |
| Subject name | The name of the person involved in the incident. |
| Age | The person's age. |
| Gender | The subject's gender. |
| Address | The subject's address. |
| Home phone | The subject's phone number. |
| Contact person/phone number | The name and phone number of the individual's contact person. In the event the subject is unconscious then take the information from the waiver. |
| Initial assessment | The fields under this heading represent the initial assessment only. For ongoing care/changes in condition use the "Care" section on the next page. |
| Airway | Check that the subject has a clear airway. Administer aid if necessary. |
| Breathing | Assess the subject's breathing. Count the number of respirations per minute. |
| Circulation | Check and record the subject's pulse. Note the colour and feel of the skin, is it warm or cold? Is it dry or clammy? |
| AVPU | The AVPU scale (Alert, Voice, Pain, Unresponsive) is a system by which a first aider, ambulance crew or health care professional can measure and record a patient's responsiveness, indicating their level of consciousness. Always work always work from best (A) to worst (U) and stop once a level is determined.
|
| Page 2 | |
| Subject's sample | The signs, allergies, medications, medical history, eating and events. |
| Signs and symptoms | Note the subject's signs or symptoms. |
| Allergies | Note any allergies the subject has. |
| Medications | Note any prescription/non-prescription medications the subject is taking. |
| Past medical history | Note any past medical history for the subject. |
| Last meal or snack | Note the time of the last meal or snack consumed by the individual. |
| Events leading up to Incident |
List the events leading up to the incident. |
| Care | List the time and care given to the subject. |