Remember the Executive Meeting on Wednesday, May 14 at 7:00pm at Tom's - 1653 Dean Park RoadBackpacking trips over the years have led me to discover several trails that club members could hike as day hikes. Many of these trails are only accessible during the summer months due either to snow levels or ferry schedules. I thought I'd put together a list of them so day hike coordinators could investigate them this summer.
Where dates are suggested they refer to when the hike can be done. Snow can often linger in the alpine areas well into June with some areas not being snow free until even later than that. The dates suggested are guidelines based on the times I've hiked the trails, if it has been an exceptionally heavy or late snow year then it may be necessary to wait even longer.
You can find more information on many of these hikes on the destinations page of our website.
| Vancouver Island | ||
| Strathcona Park | ||
| Crest Mountain | 4 boot | Camp, mid July thru late September |
| Elk River Trail | 4 boot | Camp, June thru early October |
| Paradise Meadows | 2-3 boot | June thru October |
| Other Vancouver Island Day Hikes | ||
| Carmanah | 2 boot | All year |
| Mt Arrowsmith | 3-4 boot | Mid June thru September |
| Mt Horne | 3 boot | Route finding, early June thru October |
| Newcastle Island | 1 boot | Summer only due to ferry schedule |
| Wild Pacific | 2 boot | All year |
| BC Mainland | ||
| Garabaldi Park and area | ||
| Brandywine Meadows | 3 boot | Camp, July to October |
| Cheakamus Lake | 2 boot | Camp |
| Garabaldi Lake | 4 boot | Camp, July to early October |
| The Musical Bumps | 3 boot | Camp, July to Cdn Thanksgiving (check gondola lift hours) |
| Lower Mainland | ||
| Grouse Grind | Unrated | Depends on snow level |
| Lynn Canyon | Unrated | All year |
| Manning Park | ||
| Mt Frosty | 4 boot | Camp, July thru September |
| Skyline | 3 boot | Camp, July thru October |
| Heather Meadows/3 Brothers | 2-4 boot | Camp, July to September |
| Washington State | ||
| Mt Baker | ||
| Chain Lakes | 3 boot | Camp, mid July thru October |
| Excelsior Ridge | 3 boot | Camp, mid July thru October |
| Heliotrope Ridge | 3 boot | Camp, August thru early October |
| Lake Ann | 3 boot | Camp, late July thru September |
| Yellow Aster Butte | 3 boot | Camp, July thru September |
| Olympic National Forest/Park | ||
| Grand Ridge | 3 boot | Ferry, multiple vehicles (swap keys) and snow considerations |
| Grand Valley | 3 boot | Ferry, July thru September |
| Hurricane Ridge and Hurricane Hill | 2 boot | Mid June thru September |
| Lake Ozette | 3 boot | Ferry |
| Mt Townsend | 3 boot | Ferry, June thru September |
Explanation of terms:
| Camp | Overnight car camping required the night before. |
| Ferry | Requires 4 sailings a day of the Coho ferry. |